Size Chart

T-Shirt – Short Sleeve · Garment measurements

Centimetres

Measurement S M L XL XXL
Back length (centre back) 70.5 71.5 72.5 73.5 74.5
Sleeve length 25 25.5 26 26.5 27
Chest (½ width) 54.5 56.5 58.5 60.5 62.5
Hem (½ width) 53.5 55.5 57.5 59.5 61.5
Shoulder width 44.2 45.5 46.8 48.1 49.4

Inches

Measurement S M L XL XXL
Back length (centre back) 27.8 28.1 28.5 28.9 29.3
Sleeve length 9.8 10.0 10.2 10.4 10.6
Chest (½ width) 21.5 22.2 23.0 23.8 24.6
Hem (½ width) 21.1 21.9 22.6 23.4 24.2
Shoulder width 17.4 17.9 18.4 18.9 19.4

Chest and hem are measured flat across the garment (half circumference).

Please note: this product may be subject to shrinkage of up to 4%.