Size Chart

Polo – Long Sleeve · Garment measurements

Centimetres

Measurement S M L XL XXL
Back length (centre back) 74.5 75.5 76.5 77.5 78.5
Sleeve length (excluding cuff) 59 60 61 62 63
Chest (½ width) 58 60 62 64 66
Hem (½ width) 56.5 58.5 60.5 62.5 64.5
Shoulder width 47.2 48.5 49.8 51.1 52.4

Inches

Measurement S M L XL XXL
Back length (centre back) 29.3 29.7 30.1 30.5 30.9
Sleeve length (excluding cuff) 23.2 23.6 24.0 24.4 24.8
Chest (½ width) 22.8 23.6 24.4 25.2 26.0
Hem (½ width) 22.2 23.0 23.8 24.6 25.4
Shoulder width 18.6 19.1 19.6 20.1 20.6

Chest and hem are measured flat across the garment (half circumference).

Please note: this product may be subject to shrinkage of up to 4%.